FE Providers
| Provider type | type_total_providers | Evaluation area | Evaluation outcome | Number of providers | Percentage % |
|---|---|---|---|---|---|
| Employer providers | 3 | Adult learning programmes: Achievement | Exceptional | 0 | 0.00 |
| Employer providers | 3 | Adult learning programmes: Achievement | Strong standard | 0 | 0.00 |
| Employer providers | 3 | Adult learning programmes: Achievement | Expected standard | 0 | 0.00 |
| Employer providers | 3 | Adult learning programmes: Achievement | Needs attention | 0 | 0.00 |
| Employer providers | 3 | Adult learning programmes: Achievement | Urgent improvement | 0 | 0.00 |
| Employer providers | 3 | Adult learning programmes: Curriculum and teaching | Exceptional | 0 | 0.00 |
| Employer providers | 3 | Adult learning programmes: Curriculum and teaching | Strong standard | 0 | 0.00 |
| Employer providers | 3 | Adult learning programmes: Curriculum and teaching | Expected standard | 0 | 0.00 |
| Employer providers | 3 | Adult learning programmes: Curriculum and teaching | Needs attention | 0 | 0.00 |
| Employer providers | 3 | Adult learning programmes: Curriculum and teaching | Urgent improvement | 0 | 0.00 |
| Employer providers | 3 | Adult learning programmes: Participation and development | Exceptional | 0 | 0.00 |
| Employer providers | 3 | Adult learning programmes: Participation and development | Strong standard | 0 | 0.00 |
| Employer providers | 3 | Adult learning programmes: Participation and development | Expected standard | 0 | 0.00 |
| Employer providers | 3 | Adult learning programmes: Participation and development | Needs attention | 0 | 0.00 |
| Employer providers | 3 | Adult learning programmes: Participation and development | Urgent improvement | 0 | 0.00 |
| Employer providers | 3 | Apprenticeships: Achievement | Exceptional | 0 | 0.00 |
| Employer providers | 3 | Apprenticeships: Achievement | Strong standard | 0 | 0.00 |
| Employer providers | 3 | Apprenticeships: Achievement | Expected standard | 3 | 100.00 |
| Employer providers | 3 | Apprenticeships: Achievement | Needs attention | 0 | 0.00 |
| Employer providers | 3 | Apprenticeships: Achievement | Urgent improvement | 0 | 0.00 |
| Employer providers | 3 | Apprenticeships: Curriculum and teaching | Exceptional | 0 | 0.00 |
| Employer providers | 3 | Apprenticeships: Curriculum and teaching | Strong standard | 0 | 0.00 |
| Employer providers | 3 | Apprenticeships: Curriculum and teaching | Expected standard | 3 | 100.00 |
| Employer providers | 3 | Apprenticeships: Curriculum and teaching | Needs attention | 0 | 0.00 |
| Employer providers | 3 | Apprenticeships: Curriculum and teaching | Urgent improvement | 0 | 0.00 |
| Employer providers | 3 | Apprenticeships: Participation and development | Exceptional | 0 | 0.00 |
| Employer providers | 3 | Apprenticeships: Participation and development | Strong standard | 0 | 0.00 |
| Employer providers | 3 | Apprenticeships: Participation and development | Expected standard | 3 | 100.00 |
| Employer providers | 3 | Apprenticeships: Participation and development | Needs attention | 0 | 0.00 |
| Employer providers | 3 | Apprenticeships: Participation and development | Urgent improvement | 0 | 0.00 |
| Employer providers | 3 | Contribution to meeting skills needs | Exceptional | 0 | 0.00 |
| Employer providers | 3 | Contribution to meeting skills needs | Strong standard | 0 | 0.00 |
| Employer providers | 3 | Contribution to meeting skills needs | Expected standard | 0 | 0.00 |
| Employer providers | 3 | Contribution to meeting skills needs | Needs attention | 0 | 0.00 |
| Employer providers | 3 | Contribution to meeting skills needs | Urgent improvement | 0 | 0.00 |
| Employer providers | 3 | Education programmes for young people: Achievement | Exceptional | 0 | 0.00 |
| Employer providers | 3 | Education programmes for young people: Achievement | Strong standard | 0 | 0.00 |
| Employer providers | 3 | Education programmes for young people: Achievement | Expected standard | 0 | 0.00 |
| Employer providers | 3 | Education programmes for young people: Achievement | Needs attention | 0 | 0.00 |
| Employer providers | 3 | Education programmes for young people: Achievement | Urgent improvement | 0 | 0.00 |
| Employer providers | 3 | Education programmes for young people: Curriculum and teaching | Exceptional | 0 | 0.00 |
| Employer providers | 3 | Education programmes for young people: Curriculum and teaching | Strong standard | 0 | 0.00 |
| Employer providers | 3 | Education programmes for young people: Curriculum and teaching | Expected standard | 0 | 0.00 |
| Employer providers | 3 | Education programmes for young people: Curriculum and teaching | Needs attention | 0 | 0.00 |
| Employer providers | 3 | Education programmes for young people: Curriculum and teaching | Urgent improvement | 0 | 0.00 |
| Employer providers | 3 | Education programmes for young people: Participation and development | Exceptional | 0 | 0.00 |
| Employer providers | 3 | Education programmes for young people: Participation and development | Strong standard | 0 | 0.00 |
| Employer providers | 3 | Education programmes for young people: Participation and development | Expected standard | 0 | 0.00 |
| Employer providers | 3 | Education programmes for young people: Participation and development | Needs attention | 0 | 0.00 |
| Employer providers | 3 | Education programmes for young people: Participation and development | Urgent improvement | 0 | 0.00 |
| Employer providers | 3 | High needs: Achievement | Exceptional | 0 | 0.00 |
| Employer providers | 3 | High needs: Achievement | Strong standard | 0 | 0.00 |
| Employer providers | 3 | High needs: Achievement | Expected standard | 0 | 0.00 |
| Employer providers | 3 | High needs: Achievement | Needs attention | 0 | 0.00 |
| Employer providers | 3 | High needs: Achievement | Urgent improvement | 0 | 0.00 |
| Employer providers | 3 | High needs: Curriculum and teaching | Exceptional | 0 | 0.00 |
| Employer providers | 3 | High needs: Curriculum and teaching | Strong standard | 0 | 0.00 |
| Employer providers | 3 | High needs: Curriculum and teaching | Expected standard | 0 | 0.00 |
| Employer providers | 3 | High needs: Curriculum and teaching | Needs attention | 0 | 0.00 |
| Employer providers | 3 | High needs: Curriculum and teaching | Urgent improvement | 0 | 0.00 |
| Employer providers | 3 | High needs: Participation and development | Exceptional | 0 | 0.00 |
| Employer providers | 3 | High needs: Participation and development | Strong standard | 0 | 0.00 |
| Employer providers | 3 | High needs: Participation and development | Expected standard | 0 | 0.00 |
| Employer providers | 3 | High needs: Participation and development | Needs attention | 0 | 0.00 |
| Employer providers | 3 | High needs: Participation and development | Urgent improvement | 0 | 0.00 |
| Employer providers | 3 | Inclusion | Exceptional | 0 | 0.00 |
| Employer providers | 3 | Inclusion | Strong standard | 0 | 0.00 |
| Employer providers | 3 | Inclusion | Expected standard | 3 | 100.00 |
| Employer providers | 3 | Inclusion | Needs attention | 0 | 0.00 |
| Employer providers | 3 | Inclusion | Urgent improvement | 0 | 0.00 |
| Employer providers | 3 | Leadership and governance | Exceptional | 0 | 0.00 |
| Employer providers | 3 | Leadership and governance | Strong standard | 0 | 0.00 |
| Employer providers | 3 | Leadership and governance | Expected standard | 2 | 66.67 |
| Employer providers | 3 | Leadership and governance | Needs attention | 1 | 33.33 |
| Employer providers | 3 | Leadership and governance | Urgent improvement | 0 | 0.00 |
| Employer providers | 3 | Safeguarding | Met | 3 | 100.00 |
| Employer providers | 3 | Safeguarding | Not met | 0 | 0.00 |
| Independent learning providers | 27 | Adult learning programmes: Achievement | Exceptional | 1 | 3.70 |
| Independent learning providers | 27 | Adult learning programmes: Achievement | Strong standard | 4 | 14.81 |
| Independent learning providers | 27 | Adult learning programmes: Achievement | Expected standard | 7 | 25.93 |
| Independent learning providers | 27 | Adult learning programmes: Achievement | Needs attention | 0 | 0.00 |
| Independent learning providers | 27 | Adult learning programmes: Achievement | Urgent improvement | 0 | 0.00 |
| Independent learning providers | 27 | Adult learning programmes: Curriculum and teaching | Exceptional | 0 | 0.00 |
| Independent learning providers | 27 | Adult learning programmes: Curriculum and teaching | Strong standard | 4 | 14.81 |
| Independent learning providers | 27 | Adult learning programmes: Curriculum and teaching | Expected standard | 8 | 29.63 |
| Independent learning providers | 27 | Adult learning programmes: Curriculum and teaching | Needs attention | 0 | 0.00 |
| Independent learning providers | 27 | Adult learning programmes: Curriculum and teaching | Urgent improvement | 0 | 0.00 |
| Independent learning providers | 27 | Adult learning programmes: Participation and development | Exceptional | 0 | 0.00 |
| Independent learning providers | 27 | Adult learning programmes: Participation and development | Strong standard | 3 | 11.11 |
| Independent learning providers | 27 | Adult learning programmes: Participation and development | Expected standard | 9 | 33.33 |
| Independent learning providers | 27 | Adult learning programmes: Participation and development | Needs attention | 0 | 0.00 |
| Independent learning providers | 27 | Adult learning programmes: Participation and development | Urgent improvement | 0 | 0.00 |
| Independent learning providers | 27 | Apprenticeships: Achievement | Exceptional | 0 | 0.00 |
| Independent learning providers | 27 | Apprenticeships: Achievement | Strong standard | 5 | 18.52 |
| Independent learning providers | 27 | Apprenticeships: Achievement | Expected standard | 12 | 44.44 |
| Independent learning providers | 27 | Apprenticeships: Achievement | Needs attention | 2 | 7.41 |
| Independent learning providers | 27 | Apprenticeships: Achievement | Urgent improvement | 0 | 0.00 |
| Independent learning providers | 27 | Apprenticeships: Curriculum and teaching | Exceptional | 0 | 0.00 |
| Independent learning providers | 27 | Apprenticeships: Curriculum and teaching | Strong standard | 6 | 22.22 |
| Independent learning providers | 27 | Apprenticeships: Curriculum and teaching | Expected standard | 12 | 44.44 |
| Independent learning providers | 27 | Apprenticeships: Curriculum and teaching | Needs attention | 1 | 3.70 |
| Independent learning providers | 27 | Apprenticeships: Curriculum and teaching | Urgent improvement | 0 | 0.00 |
| Independent learning providers | 27 | Apprenticeships: Participation and development | Exceptional | 0 | 0.00 |
| Independent learning providers | 27 | Apprenticeships: Participation and development | Strong standard | 1 | 3.70 |
| Independent learning providers | 27 | Apprenticeships: Participation and development | Expected standard | 16 | 59.26 |
| Independent learning providers | 27 | Apprenticeships: Participation and development | Needs attention | 2 | 7.41 |
| Independent learning providers | 27 | Apprenticeships: Participation and development | Urgent improvement | 0 | 0.00 |
| Independent learning providers | 27 | Contribution to meeting skills needs | Exceptional | 0 | 0.00 |
| Independent learning providers | 27 | Contribution to meeting skills needs | Strong standard | 0 | 0.00 |
| Independent learning providers | 27 | Contribution to meeting skills needs | Expected standard | 0 | 0.00 |
| Independent learning providers | 27 | Contribution to meeting skills needs | Needs attention | 0 | 0.00 |
| Independent learning providers | 27 | Contribution to meeting skills needs | Urgent improvement | 0 | 0.00 |
| Independent learning providers | 27 | Education programmes for young people: Achievement | Exceptional | 0 | 0.00 |
| Independent learning providers | 27 | Education programmes for young people: Achievement | Strong standard | 0 | 0.00 |
| Independent learning providers | 27 | Education programmes for young people: Achievement | Expected standard | 1 | 3.70 |
| Independent learning providers | 27 | Education programmes for young people: Achievement | Needs attention | 0 | 0.00 |
| Independent learning providers | 27 | Education programmes for young people: Achievement | Urgent improvement | 0 | 0.00 |
| Independent learning providers | 27 | Education programmes for young people: Curriculum and teaching | Exceptional | 0 | 0.00 |
| Independent learning providers | 27 | Education programmes for young people: Curriculum and teaching | Strong standard | 0 | 0.00 |
| Independent learning providers | 27 | Education programmes for young people: Curriculum and teaching | Expected standard | 1 | 3.70 |
| Independent learning providers | 27 | Education programmes for young people: Curriculum and teaching | Needs attention | 0 | 0.00 |
| Independent learning providers | 27 | Education programmes for young people: Curriculum and teaching | Urgent improvement | 0 | 0.00 |
| Independent learning providers | 27 | Education programmes for young people: Participation and development | Exceptional | 0 | 0.00 |
| Independent learning providers | 27 | Education programmes for young people: Participation and development | Strong standard | 0 | 0.00 |
| Independent learning providers | 27 | Education programmes for young people: Participation and development | Expected standard | 1 | 3.70 |
| Independent learning providers | 27 | Education programmes for young people: Participation and development | Needs attention | 0 | 0.00 |
| Independent learning providers | 27 | Education programmes for young people: Participation and development | Urgent improvement | 0 | 0.00 |
| Independent learning providers | 27 | High needs: Achievement | Exceptional | 0 | 0.00 |
| Independent learning providers | 27 | High needs: Achievement | Strong standard | 0 | 0.00 |
| Independent learning providers | 27 | High needs: Achievement | Expected standard | 0 | 0.00 |
| Independent learning providers | 27 | High needs: Achievement | Needs attention | 0 | 0.00 |
| Independent learning providers | 27 | High needs: Achievement | Urgent improvement | 0 | 0.00 |
| Independent learning providers | 27 | High needs: Curriculum and teaching | Exceptional | 0 | 0.00 |
| Independent learning providers | 27 | High needs: Curriculum and teaching | Strong standard | 0 | 0.00 |
| Independent learning providers | 27 | High needs: Curriculum and teaching | Expected standard | 0 | 0.00 |
| Independent learning providers | 27 | High needs: Curriculum and teaching | Needs attention | 0 | 0.00 |
| Independent learning providers | 27 | High needs: Curriculum and teaching | Urgent improvement | 0 | 0.00 |
| Independent learning providers | 27 | High needs: Participation and development | Exceptional | 0 | 0.00 |
| Independent learning providers | 27 | High needs: Participation and development | Strong standard | 0 | 0.00 |
| Independent learning providers | 27 | High needs: Participation and development | Expected standard | 0 | 0.00 |
| Independent learning providers | 27 | High needs: Participation and development | Needs attention | 0 | 0.00 |
| Independent learning providers | 27 | High needs: Participation and development | Urgent improvement | 0 | 0.00 |
| Independent learning providers | 27 | Inclusion | Exceptional | 0 | 0.00 |
| Independent learning providers | 27 | Inclusion | Strong standard | 4 | 14.81 |
| Independent learning providers | 27 | Inclusion | Expected standard | 19 | 70.37 |
| Independent learning providers | 27 | Inclusion | Needs attention | 4 | 14.81 |
| Independent learning providers | 27 | Inclusion | Urgent improvement | 0 | 0.00 |
| Independent learning providers | 27 | Leadership and governance | Exceptional | 0 | 0.00 |
| Independent learning providers | 27 | Leadership and governance | Strong standard | 4 | 14.81 |
| Independent learning providers | 27 | Leadership and governance | Expected standard | 19 | 70.37 |
| Independent learning providers | 27 | Leadership and governance | Needs attention | 4 | 14.81 |
| Independent learning providers | 27 | Leadership and governance | Urgent improvement | 0 | 0.00 |
| Independent learning providers | 27 | Safeguarding | Met | 27 | 100.00 |
| Independent learning providers | 27 | Safeguarding | Not met | 0 | 0.00 |
| Independent specialist colleges | 1 | Adult learning programmes: Achievement | Exceptional | 0 | 0.00 |
| Independent specialist colleges | 1 | Adult learning programmes: Achievement | Strong standard | 0 | 0.00 |
| Independent specialist colleges | 1 | Adult learning programmes: Achievement | Expected standard | 0 | 0.00 |
| Independent specialist colleges | 1 | Adult learning programmes: Achievement | Needs attention | 0 | 0.00 |
| Independent specialist colleges | 1 | Adult learning programmes: Achievement | Urgent improvement | 0 | 0.00 |
| Independent specialist colleges | 1 | Adult learning programmes: Curriculum and teaching | Exceptional | 0 | 0.00 |
| Independent specialist colleges | 1 | Adult learning programmes: Curriculum and teaching | Strong standard | 0 | 0.00 |
| Independent specialist colleges | 1 | Adult learning programmes: Curriculum and teaching | Expected standard | 0 | 0.00 |
| Independent specialist colleges | 1 | Adult learning programmes: Curriculum and teaching | Needs attention | 0 | 0.00 |
| Independent specialist colleges | 1 | Adult learning programmes: Curriculum and teaching | Urgent improvement | 0 | 0.00 |
| Independent specialist colleges | 1 | Adult learning programmes: Participation and development | Exceptional | 0 | 0.00 |
| Independent specialist colleges | 1 | Adult learning programmes: Participation and development | Strong standard | 0 | 0.00 |
| Independent specialist colleges | 1 | Adult learning programmes: Participation and development | Expected standard | 0 | 0.00 |
| Independent specialist colleges | 1 | Adult learning programmes: Participation and development | Needs attention | 0 | 0.00 |
| Independent specialist colleges | 1 | Adult learning programmes: Participation and development | Urgent improvement | 0 | 0.00 |
| Independent specialist colleges | 1 | Apprenticeships: Achievement | Exceptional | 0 | 0.00 |
| Independent specialist colleges | 1 | Apprenticeships: Achievement | Strong standard | 0 | 0.00 |
| Independent specialist colleges | 1 | Apprenticeships: Achievement | Expected standard | 0 | 0.00 |
| Independent specialist colleges | 1 | Apprenticeships: Achievement | Needs attention | 0 | 0.00 |
| Independent specialist colleges | 1 | Apprenticeships: Achievement | Urgent improvement | 0 | 0.00 |
| Independent specialist colleges | 1 | Apprenticeships: Curriculum and teaching | Exceptional | 0 | 0.00 |
| Independent specialist colleges | 1 | Apprenticeships: Curriculum and teaching | Strong standard | 0 | 0.00 |
| Independent specialist colleges | 1 | Apprenticeships: Curriculum and teaching | Expected standard | 0 | 0.00 |
| Independent specialist colleges | 1 | Apprenticeships: Curriculum and teaching | Needs attention | 0 | 0.00 |
| Independent specialist colleges | 1 | Apprenticeships: Curriculum and teaching | Urgent improvement | 0 | 0.00 |
| Independent specialist colleges | 1 | Apprenticeships: Participation and development | Exceptional | 0 | 0.00 |
| Independent specialist colleges | 1 | Apprenticeships: Participation and development | Strong standard | 0 | 0.00 |
| Independent specialist colleges | 1 | Apprenticeships: Participation and development | Expected standard | 0 | 0.00 |
| Independent specialist colleges | 1 | Apprenticeships: Participation and development | Needs attention | 0 | 0.00 |
| Independent specialist colleges | 1 | Apprenticeships: Participation and development | Urgent improvement | 0 | 0.00 |
| Independent specialist colleges | 1 | Contribution to meeting skills needs | Exceptional | 0 | 0.00 |
| Independent specialist colleges | 1 | Contribution to meeting skills needs | Strong standard | 0 | 0.00 |
| Independent specialist colleges | 1 | Contribution to meeting skills needs | Expected standard | 0 | 0.00 |
| Independent specialist colleges | 1 | Contribution to meeting skills needs | Needs attention | 0 | 0.00 |
| Independent specialist colleges | 1 | Contribution to meeting skills needs | Urgent improvement | 0 | 0.00 |
| Independent specialist colleges | 1 | Education programmes for young people: Achievement | Exceptional | 0 | 0.00 |
| Independent specialist colleges | 1 | Education programmes for young people: Achievement | Strong standard | 0 | 0.00 |
| Independent specialist colleges | 1 | Education programmes for young people: Achievement | Expected standard | 1 | 100.00 |
| Independent specialist colleges | 1 | Education programmes for young people: Achievement | Needs attention | 0 | 0.00 |
| Independent specialist colleges | 1 | Education programmes for young people: Achievement | Urgent improvement | 0 | 0.00 |
| Independent specialist colleges | 1 | Education programmes for young people: Curriculum and teaching | Exceptional | 0 | 0.00 |
| Independent specialist colleges | 1 | Education programmes for young people: Curriculum and teaching | Strong standard | 0 | 0.00 |
| Independent specialist colleges | 1 | Education programmes for young people: Curriculum and teaching | Expected standard | 1 | 100.00 |
| Independent specialist colleges | 1 | Education programmes for young people: Curriculum and teaching | Needs attention | 0 | 0.00 |
| Independent specialist colleges | 1 | Education programmes for young people: Curriculum and teaching | Urgent improvement | 0 | 0.00 |
| Independent specialist colleges | 1 | Education programmes for young people: Participation and development | Exceptional | 0 | 0.00 |
| Independent specialist colleges | 1 | Education programmes for young people: Participation and development | Strong standard | 0 | 0.00 |
| Independent specialist colleges | 1 | Education programmes for young people: Participation and development | Expected standard | 1 | 100.00 |
| Independent specialist colleges | 1 | Education programmes for young people: Participation and development | Needs attention | 0 | 0.00 |
| Independent specialist colleges | 1 | Education programmes for young people: Participation and development | Urgent improvement | 0 | 0.00 |
| Independent specialist colleges | 1 | High needs: Achievement | Exceptional | 0 | 0.00 |
| Independent specialist colleges | 1 | High needs: Achievement | Strong standard | 0 | 0.00 |
| Independent specialist colleges | 1 | High needs: Achievement | Expected standard | 1 | 100.00 |
| Independent specialist colleges | 1 | High needs: Achievement | Needs attention | 0 | 0.00 |
| Independent specialist colleges | 1 | High needs: Achievement | Urgent improvement | 0 | 0.00 |
| Independent specialist colleges | 1 | High needs: Curriculum and teaching | Exceptional | 0 | 0.00 |
| Independent specialist colleges | 1 | High needs: Curriculum and teaching | Strong standard | 0 | 0.00 |
| Independent specialist colleges | 1 | High needs: Curriculum and teaching | Expected standard | 1 | 100.00 |
| Independent specialist colleges | 1 | High needs: Curriculum and teaching | Needs attention | 0 | 0.00 |
| Independent specialist colleges | 1 | High needs: Curriculum and teaching | Urgent improvement | 0 | 0.00 |
| Independent specialist colleges | 1 | High needs: Participation and development | Exceptional | 0 | 0.00 |
| Independent specialist colleges | 1 | High needs: Participation and development | Strong standard | 0 | 0.00 |
| Independent specialist colleges | 1 | High needs: Participation and development | Expected standard | 1 | 100.00 |
| Independent specialist colleges | 1 | High needs: Participation and development | Needs attention | 0 | 0.00 |
| Independent specialist colleges | 1 | High needs: Participation and development | Urgent improvement | 0 | 0.00 |
| Independent specialist colleges | 1 | Inclusion | Exceptional | 0 | 0.00 |
| Independent specialist colleges | 1 | Inclusion | Strong standard | 1 | 100.00 |
| Independent specialist colleges | 1 | Inclusion | Expected standard | 0 | 0.00 |
| Independent specialist colleges | 1 | Inclusion | Needs attention | 0 | 0.00 |
| Independent specialist colleges | 1 | Inclusion | Urgent improvement | 0 | 0.00 |
| Independent specialist colleges | 1 | Leadership and governance | Exceptional | 0 | 0.00 |
| Independent specialist colleges | 1 | Leadership and governance | Strong standard | 0 | 0.00 |
| Independent specialist colleges | 1 | Leadership and governance | Expected standard | 1 | 100.00 |
| Independent specialist colleges | 1 | Leadership and governance | Needs attention | 0 | 0.00 |
| Independent specialist colleges | 1 | Leadership and governance | Urgent improvement | 0 | 0.00 |
| Independent specialist colleges | 1 | Safeguarding | Met | 1 | 100.00 |
| Independent specialist colleges | 1 | Safeguarding | Not met | 0 | 0.00 |
| Local authority providers | 1 | Adult learning programmes: Achievement | Exceptional | 0 | 0.00 |
| Local authority providers | 1 | Adult learning programmes: Achievement | Strong standard | 0 | 0.00 |
| Local authority providers | 1 | Adult learning programmes: Achievement | Expected standard | 1 | 100.00 |
| Local authority providers | 1 | Adult learning programmes: Achievement | Needs attention | 0 | 0.00 |
| Local authority providers | 1 | Adult learning programmes: Achievement | Urgent improvement | 0 | 0.00 |
| Local authority providers | 1 | Adult learning programmes: Curriculum and teaching | Exceptional | 0 | 0.00 |
| Local authority providers | 1 | Adult learning programmes: Curriculum and teaching | Strong standard | 0 | 0.00 |
| Local authority providers | 1 | Adult learning programmes: Curriculum and teaching | Expected standard | 1 | 100.00 |
| Local authority providers | 1 | Adult learning programmes: Curriculum and teaching | Needs attention | 0 | 0.00 |
| Local authority providers | 1 | Adult learning programmes: Curriculum and teaching | Urgent improvement | 0 | 0.00 |
| Local authority providers | 1 | Adult learning programmes: Participation and development | Exceptional | 0 | 0.00 |
| Local authority providers | 1 | Adult learning programmes: Participation and development | Strong standard | 0 | 0.00 |
| Local authority providers | 1 | Adult learning programmes: Participation and development | Expected standard | 0 | 0.00 |
| Local authority providers | 1 | Adult learning programmes: Participation and development | Needs attention | 1 | 100.00 |
| Local authority providers | 1 | Adult learning programmes: Participation and development | Urgent improvement | 0 | 0.00 |
| Local authority providers | 1 | Apprenticeships: Achievement | Exceptional | 0 | 0.00 |
| Local authority providers | 1 | Apprenticeships: Achievement | Strong standard | 0 | 0.00 |
| Local authority providers | 1 | Apprenticeships: Achievement | Expected standard | 0 | 0.00 |
| Local authority providers | 1 | Apprenticeships: Achievement | Needs attention | 0 | 0.00 |
| Local authority providers | 1 | Apprenticeships: Achievement | Urgent improvement | 0 | 0.00 |
| Local authority providers | 1 | Apprenticeships: Curriculum and teaching | Exceptional | 0 | 0.00 |
| Local authority providers | 1 | Apprenticeships: Curriculum and teaching | Strong standard | 0 | 0.00 |
| Local authority providers | 1 | Apprenticeships: Curriculum and teaching | Expected standard | 0 | 0.00 |
| Local authority providers | 1 | Apprenticeships: Curriculum and teaching | Needs attention | 0 | 0.00 |
| Local authority providers | 1 | Apprenticeships: Curriculum and teaching | Urgent improvement | 0 | 0.00 |
| Local authority providers | 1 | Apprenticeships: Participation and development | Exceptional | 0 | 0.00 |
| Local authority providers | 1 | Apprenticeships: Participation and development | Strong standard | 0 | 0.00 |
| Local authority providers | 1 | Apprenticeships: Participation and development | Expected standard | 0 | 0.00 |
| Local authority providers | 1 | Apprenticeships: Participation and development | Needs attention | 0 | 0.00 |
| Local authority providers | 1 | Apprenticeships: Participation and development | Urgent improvement | 0 | 0.00 |
| Local authority providers | 1 | Contribution to meeting skills needs | Exceptional | 0 | 0.00 |
| Local authority providers | 1 | Contribution to meeting skills needs | Strong standard | 0 | 0.00 |
| Local authority providers | 1 | Contribution to meeting skills needs | Expected standard | 0 | 0.00 |
| Local authority providers | 1 | Contribution to meeting skills needs | Needs attention | 0 | 0.00 |
| Local authority providers | 1 | Contribution to meeting skills needs | Urgent improvement | 0 | 0.00 |
| Local authority providers | 1 | Education programmes for young people: Achievement | Exceptional | 0 | 0.00 |
| Local authority providers | 1 | Education programmes for young people: Achievement | Strong standard | 0 | 0.00 |
| Local authority providers | 1 | Education programmes for young people: Achievement | Expected standard | 0 | 0.00 |
| Local authority providers | 1 | Education programmes for young people: Achievement | Needs attention | 0 | 0.00 |
| Local authority providers | 1 | Education programmes for young people: Achievement | Urgent improvement | 0 | 0.00 |
| Local authority providers | 1 | Education programmes for young people: Curriculum and teaching | Exceptional | 0 | 0.00 |
| Local authority providers | 1 | Education programmes for young people: Curriculum and teaching | Strong standard | 0 | 0.00 |
| Local authority providers | 1 | Education programmes for young people: Curriculum and teaching | Expected standard | 0 | 0.00 |
| Local authority providers | 1 | Education programmes for young people: Curriculum and teaching | Needs attention | 0 | 0.00 |
| Local authority providers | 1 | Education programmes for young people: Curriculum and teaching | Urgent improvement | 0 | 0.00 |
| Local authority providers | 1 | Education programmes for young people: Participation and development | Exceptional | 0 | 0.00 |
| Local authority providers | 1 | Education programmes for young people: Participation and development | Strong standard | 0 | 0.00 |
| Local authority providers | 1 | Education programmes for young people: Participation and development | Expected standard | 0 | 0.00 |
| Local authority providers | 1 | Education programmes for young people: Participation and development | Needs attention | 0 | 0.00 |
| Local authority providers | 1 | Education programmes for young people: Participation and development | Urgent improvement | 0 | 0.00 |
| Local authority providers | 1 | High needs: Achievement | Exceptional | 0 | 0.00 |
| Local authority providers | 1 | High needs: Achievement | Strong standard | 0 | 0.00 |
| Local authority providers | 1 | High needs: Achievement | Expected standard | 0 | 0.00 |
| Local authority providers | 1 | High needs: Achievement | Needs attention | 0 | 0.00 |
| Local authority providers | 1 | High needs: Achievement | Urgent improvement | 0 | 0.00 |
| Local authority providers | 1 | High needs: Curriculum and teaching | Exceptional | 0 | 0.00 |
| Local authority providers | 1 | High needs: Curriculum and teaching | Strong standard | 0 | 0.00 |
| Local authority providers | 1 | High needs: Curriculum and teaching | Expected standard | 0 | 0.00 |
| Local authority providers | 1 | High needs: Curriculum and teaching | Needs attention | 0 | 0.00 |
| Local authority providers | 1 | High needs: Curriculum and teaching | Urgent improvement | 0 | 0.00 |
| Local authority providers | 1 | High needs: Participation and development | Exceptional | 0 | 0.00 |
| Local authority providers | 1 | High needs: Participation and development | Strong standard | 0 | 0.00 |
| Local authority providers | 1 | High needs: Participation and development | Expected standard | 0 | 0.00 |
| Local authority providers | 1 | High needs: Participation and development | Needs attention | 0 | 0.00 |
| Local authority providers | 1 | High needs: Participation and development | Urgent improvement | 0 | 0.00 |
| Local authority providers | 1 | Inclusion | Exceptional | 0 | 0.00 |
| Local authority providers | 1 | Inclusion | Strong standard | 0 | 0.00 |
| Local authority providers | 1 | Inclusion | Expected standard | 1 | 100.00 |
| Local authority providers | 1 | Inclusion | Needs attention | 0 | 0.00 |
| Local authority providers | 1 | Inclusion | Urgent improvement | 0 | 0.00 |
| Local authority providers | 1 | Leadership and governance | Exceptional | 0 | 0.00 |
| Local authority providers | 1 | Leadership and governance | Strong standard | 0 | 0.00 |
| Local authority providers | 1 | Leadership and governance | Expected standard | 0 | 0.00 |
| Local authority providers | 1 | Leadership and governance | Needs attention | 1 | 100.00 |
| Local authority providers | 1 | Leadership and governance | Urgent improvement | 0 | 0.00 |
| Local authority providers | 1 | Safeguarding | Met | 1 | 100.00 |
| Local authority providers | 1 | Safeguarding | Not met | 0 | 0.00 |
| Provider type | Evaluation area | Evaluation outcome |
Â

School Improvement
View courses, publications and resources.
Data source: Ofsted
Inspection reports published up to 31st January 2026
