Inspection Outcome Data Tables
| Phase | Total number of schools | Evaluation area | Evaluation outcome | Number of schools | Percentage % |
|---|---|---|---|---|---|
| Alternative provision | Achievement | Exceptional | 0 | ||
| Alternative provision | Achievement | Strong standard | 0 | ||
| Alternative provision | Achievement | Expected standard | 0 | ||
| Alternative provision | Achievement | Needs attention | 0 | ||
| Alternative provision | Achievement | Urgent improvement | 0 | ||
| Alternative provision | Attendance and behaviour | Exceptional | 0 | ||
| Alternative provision | Attendance and behaviour | Strong standard | 0 | ||
| Alternative provision | Attendance and behaviour | Expected standard | 0 | ||
| Alternative provision | Attendance and behaviour | Needs attention | 0 | ||
| Alternative provision | Attendance and behaviour | Urgent improvement | 0 | ||
| Alternative provision | Curriculum and teaching | Exceptional | 0 | ||
| Alternative provision | Curriculum and teaching | Strong standard | 0 | ||
| Alternative provision | Curriculum and teaching | Expected standard | 0 | ||
| Alternative provision | Curriculum and teaching | Needs attention | 0 | ||
| Alternative provision | Curriculum and teaching | Urgent improvement | 0 | ||
| Alternative provision | EYFS | Exceptional | 0 | ||
| Alternative provision | EYFS | Strong standard | 0 | ||
| Alternative provision | EYFS | Expected standard | 0 | ||
| Alternative provision | EYFS | Needs attention | 0 | ||
| Alternative provision | EYFS | Urgent improvement | 0 | ||
| Alternative provision | Inclusion | Exceptional | 0 | ||
| Alternative provision | Inclusion | Strong standard | 0 | ||
| Alternative provision | Inclusion | Expected standard | 0 | ||
| Alternative provision | Inclusion | Needs attention | 0 | ||
| Alternative provision | Inclusion | Urgent improvement | 0 | ||
| Alternative provision | Leadership and governance | Exceptional | 0 | ||
| Alternative provision | Leadership and governance | Strong standard | 0 | ||
| Alternative provision | Leadership and governance | Expected standard | 0 | ||
| Alternative provision | Leadership and governance | Needs attention | 0 | ||
| Alternative provision | Leadership and governance | Urgent improvement | 0 | ||
| Alternative provision | Personal development and well-being | Exceptional | 0 | ||
| Alternative provision | Personal development and well-being | Strong standard | 0 | ||
| Alternative provision | Personal development and well-being | Expected standard | 0 | ||
| Alternative provision | Personal development and well-being | Needs attention | 0 | ||
| Alternative provision | Personal development and well-being | Urgent improvement | 0 | ||
| Alternative provision | Post-16 | Exceptional | 0 | ||
| Alternative provision | Post-16 | Strong standard | 0 | ||
| Alternative provision | Post-16 | Expected standard | 0 | ||
| Alternative provision | Post-16 | Needs attention | 0 | ||
| Alternative provision | Post-16 | Urgent improvement | 0 | ||
| Alternative provision | Safeguarding | Met | 0 | ||
| Alternative provision | Safeguarding | Not met | 0 | ||
| Nursery | Achievement | Exceptional | 0 | ||
| Nursery | Achievement | Strong standard | 0 | ||
| Nursery | Achievement | Expected standard | 0 | ||
| Nursery | Achievement | Needs attention | 0 | ||
| Nursery | Achievement | Urgent improvement | 0 | ||
| Nursery | Attendance and behaviour | Exceptional | 0 | ||
| Nursery | Attendance and behaviour | Strong standard | 0 | ||
| Nursery | Attendance and behaviour | Expected standard | 0 | ||
| Nursery | Attendance and behaviour | Needs attention | 0 | ||
| Nursery | Attendance and behaviour | Urgent improvement | 0 | ||
| Nursery | Curriculum and teaching | Exceptional | 0 | ||
| Nursery | Curriculum and teaching | Strong standard | 0 | ||
| Nursery | Curriculum and teaching | Expected standard | 0 | ||
| Nursery | Curriculum and teaching | Needs attention | 0 | ||
| Nursery | Curriculum and teaching | Urgent improvement | 0 | ||
| Nursery | EYFS | Exceptional | 0 | ||
| Nursery | EYFS | Strong standard | 0 | ||
| Nursery | EYFS | Expected standard | 0 | ||
| Nursery | EYFS | Needs attention | 0 | ||
| Nursery | EYFS | Urgent improvement | 0 | ||
| Nursery | Inclusion | Exceptional | 0 | ||
| Nursery | Inclusion | Strong standard | 0 | ||
| Nursery | Inclusion | Expected standard | 0 | ||
| Nursery | Inclusion | Needs attention | 0 | ||
| Nursery | Inclusion | Urgent improvement | 0 | ||
| Nursery | Leadership and governance | Exceptional | 0 | ||
| Nursery | Leadership and governance | Strong standard | 0 | ||
| Nursery | Leadership and governance | Expected standard | 0 | ||
| Nursery | Leadership and governance | Needs attention | 0 | ||
| Nursery | Leadership and governance | Urgent improvement | 0 | ||
| Nursery | Personal development and well-being | Exceptional | 0 | ||
| Nursery | Personal development and well-being | Strong standard | 0 | ||
| Nursery | Personal development and well-being | Expected standard | 0 | ||
| Nursery | Personal development and well-being | Needs attention | 0 | ||
| Nursery | Personal development and well-being | Urgent improvement | 0 | ||
| Nursery | Post-16 | Exceptional | 0 | ||
| Nursery | Post-16 | Strong standard | 0 | ||
| Nursery | Post-16 | Expected standard | 0 | ||
| Nursery | Post-16 | Needs attention | 0 | ||
| Nursery | Post-16 | Urgent improvement | 0 | ||
| Nursery | Safeguarding | Met | 0 | ||
| Nursery | Safeguarding | Not met | 0 | ||
| Primary | 96 | Achievement | Exceptional | 1 | 1.04 |
| Primary | 96 | Achievement | Strong standard | 18 | 18.75 |
| Primary | 96 | Achievement | Expected standard | 62 | 64.58 |
| Primary | 96 | Achievement | Needs attention | 15 | 15.63 |
| Primary | 96 | Achievement | Urgent improvement | 0 | 0.00 |
| Primary | 96 | Attendance and behaviour | Exceptional | 1 | 1.04 |
| Primary | 96 | Attendance and behaviour | Strong standard | 35 | 36.46 |
| Primary | 96 | Attendance and behaviour | Expected standard | 52 | 54.17 |
| Primary | 96 | Attendance and behaviour | Needs attention | 8 | 8.33 |
| Primary | 96 | Attendance and behaviour | Urgent improvement | 0 | 0.00 |
| Primary | 96 | Curriculum and teaching | Exceptional | 1 | 1.04 |
| Primary | 96 | Curriculum and teaching | Strong standard | 20 | 20.83 |
| Primary | 96 | Curriculum and teaching | Expected standard | 66 | 68.75 |
| Primary | 96 | Curriculum and teaching | Needs attention | 9 | 9.38 |
| Primary | 96 | Curriculum and teaching | Urgent improvement | 0 | 0.00 |
| Primary | 96 | EYFS | Exceptional | 1 | 1.04 |
| Primary | 96 | EYFS | Strong standard | 20 | 20.83 |
| Primary | 96 | EYFS | Expected standard | 66 | 68.75 |
| Primary | 96 | EYFS | Needs attention | 4 | 4.17 |
| Primary | 96 | EYFS | Urgent improvement | 0 | 0.00 |
| Primary | 96 | Inclusion | Exceptional | 3 | 3.13 |
| Primary | 96 | Inclusion | Strong standard | 45 | 46.88 |
| Primary | 96 | Inclusion | Expected standard | 46 | 47.92 |
| Primary | 96 | Inclusion | Needs attention | 2 | 2.08 |
| Primary | 96 | Inclusion | Urgent improvement | 0 | 0.00 |
| Primary | 96 | Leadership and governance | Exceptional | 1 | 1.04 |
| Primary | 96 | Leadership and governance | Strong standard | 33 | 34.38 |
| Primary | 96 | Leadership and governance | Expected standard | 59 | 61.46 |
| Primary | 96 | Leadership and governance | Needs attention | 3 | 3.13 |
| Primary | 96 | Leadership and governance | Urgent improvement | 0 | 0.00 |
| Primary | 96 | Personal development and well-being | Exceptional | 1 | 1.04 |
| Primary | 96 | Personal development and well-being | Strong standard | 47 | 48.96 |
| Primary | 96 | Personal development and well-being | Expected standard | 48 | 50.00 |
| Primary | 96 | Personal development and well-being | Needs attention | 0 | 0.00 |
| Primary | 96 | Personal development and well-being | Urgent improvement | 0 | 0.00 |
| Primary | 96 | Post-16 | Exceptional | 0 | 0.00 |
| Primary | 96 | Post-16 | Strong standard | 0 | 0.00 |
| Primary | 96 | Post-16 | Expected standard | 0 | 0.00 |
| Primary | 96 | Post-16 | Needs attention | 0 | 0.00 |
| Primary | 96 | Post-16 | Urgent improvement | 0 | 0.00 |
| Primary | 96 | Safeguarding | Met | 96 | 100.00 |
| Primary | 96 | Safeguarding | Not met | 0 | 0.00 |
| Secondary | 29 | Achievement | Exceptional | 2 | 6.90 |
| Secondary | 29 | Achievement | Strong standard | 12 | 41.38 |
| Secondary | 29 | Achievement | Expected standard | 14 | 48.28 |
| Secondary | 29 | Achievement | Needs attention | 1 | 3.45 |
| Secondary | 29 | Achievement | Urgent improvement | 0 | 0.00 |
| Secondary | 29 | Attendance and behaviour | Exceptional | 3 | 10.34 |
| Secondary | 29 | Attendance and behaviour | Strong standard | 12 | 41.38 |
| Secondary | 29 | Attendance and behaviour | Expected standard | 11 | 37.93 |
| Secondary | 29 | Attendance and behaviour | Needs attention | 3 | 10.34 |
| Secondary | 29 | Attendance and behaviour | Urgent improvement | 0 | 0.00 |
| Secondary | 29 | Curriculum and teaching | Exceptional | 3 | 10.34 |
| Secondary | 29 | Curriculum and teaching | Strong standard | 7 | 24.14 |
| Secondary | 29 | Curriculum and teaching | Expected standard | 19 | 65.52 |
| Secondary | 29 | Curriculum and teaching | Needs attention | 0 | 0.00 |
| Secondary | 29 | Curriculum and teaching | Urgent improvement | 0 | 0.00 |
| Secondary | 29 | EYFS | Exceptional | 0 | 0.00 |
| Secondary | 29 | EYFS | Strong standard | 3 | 10.34 |
| Secondary | 29 | EYFS | Expected standard | 1 | 3.45 |
| Secondary | 29 | EYFS | Needs attention | 0 | 0.00 |
| Secondary | 29 | EYFS | Urgent improvement | 0 | 0.00 |
| Secondary | 29 | Inclusion | Exceptional | 3 | 10.34 |
| Secondary | 29 | Inclusion | Strong standard | 13 | 44.83 |
| Secondary | 29 | Inclusion | Expected standard | 12 | 41.38 |
| Secondary | 29 | Inclusion | Needs attention | 1 | 3.45 |
| Secondary | 29 | Inclusion | Urgent improvement | 0 | 0.00 |
| Secondary | 29 | Leadership and governance | Exceptional | 4 | 13.79 |
| Secondary | 29 | Leadership and governance | Strong standard | 10 | 34.48 |
| Secondary | 29 | Leadership and governance | Expected standard | 15 | 51.72 |
| Secondary | 29 | Leadership and governance | Needs attention | 0 | 0.00 |
| Secondary | 29 | Leadership and governance | Urgent improvement | 0 | 0.00 |
| Secondary | 29 | Personal development and well-being | Exceptional | 4 | 13.79 |
| Secondary | 29 | Personal development and well-being | Strong standard | 14 | 48.28 |
| Secondary | 29 | Personal development and well-being | Expected standard | 11 | 37.93 |
| Secondary | 29 | Personal development and well-being | Needs attention | 0 | 0.00 |
| Secondary | 29 | Personal development and well-being | Urgent improvement | 0 | 0.00 |
| Secondary | 29 | Post-16 | Exceptional | 2 | 6.90 |
| Secondary | 29 | Post-16 | Strong standard | 5 | 17.24 |
| Secondary | 29 | Post-16 | Expected standard | 5 | 17.24 |
| Secondary | 29 | Post-16 | Needs attention | 1 | 3.45 |
| Secondary | 29 | Post-16 | Urgent improvement | 0 | 0.00 |
| Secondary | 29 | Safeguarding | Met | 29 | 100.00 |
| Secondary | 29 | Safeguarding | Not met | 0 | 0.00 |
| Special | 6 | Achievement | Exceptional | 0 | 0.00 |
| Special | 6 | Achievement | Strong standard | 3 | 50.00 |
| Special | 6 | Achievement | Expected standard | 2 | 33.33 |
| Special | 6 | Achievement | Needs attention | 0 | 0.00 |
| Special | 6 | Achievement | Urgent improvement | 1 | 16.67 |
| Special | 6 | Attendance and behaviour | Exceptional | 0 | 0.00 |
| Special | 6 | Attendance and behaviour | Strong standard | 5 | 83.33 |
| Special | 6 | Attendance and behaviour | Expected standard | 0 | 0.00 |
| Special | 6 | Attendance and behaviour | Needs attention | 0 | 0.00 |
| Special | 6 | Attendance and behaviour | Urgent improvement | 1 | 16.67 |
| Special | 6 | Curriculum and teaching | Exceptional | 0 | 0.00 |
| Special | 6 | Curriculum and teaching | Strong standard | 3 | 50.00 |
| Special | 6 | Curriculum and teaching | Expected standard | 2 | 33.33 |
| Special | 6 | Curriculum and teaching | Needs attention | 0 | 0.00 |
| Special | 6 | Curriculum and teaching | Urgent improvement | 1 | 16.67 |
| Special | 6 | EYFS | Exceptional | 0 | 0.00 |
| Special | 6 | EYFS | Strong standard | 1 | 16.67 |
| Special | 6 | EYFS | Expected standard | 0 | 0.00 |
| Special | 6 | EYFS | Needs attention | 0 | 0.00 |
| Special | 6 | EYFS | Urgent improvement | 0 | 0.00 |
| Special | 6 | Inclusion | Exceptional | 1 | 16.67 |
| Special | 6 | Inclusion | Strong standard | 4 | 66.67 |
| Special | 6 | Inclusion | Expected standard | 0 | 0.00 |
| Special | 6 | Inclusion | Needs attention | 0 | 0.00 |
| Special | 6 | Inclusion | Urgent improvement | 1 | 16.67 |
| Special | 6 | Leadership and governance | Exceptional | 0 | 0.00 |
| Special | 6 | Leadership and governance | Strong standard | 5 | 83.33 |
| Special | 6 | Leadership and governance | Expected standard | 0 | 0.00 |
| Special | 6 | Leadership and governance | Needs attention | 0 | 0.00 |
| Special | 6 | Leadership and governance | Urgent improvement | 1 | 16.67 |
| Special | 6 | Personal development and well-being | Exceptional | 1 | 16.67 |
| Special | 6 | Personal development and well-being | Strong standard | 3 | 50.00 |
| Special | 6 | Personal development and well-being | Expected standard | 1 | 16.67 |
| Special | 6 | Personal development and well-being | Needs attention | 0 | 0.00 |
| Special | 6 | Personal development and well-being | Urgent improvement | 1 | 16.67 |
| Special | 6 | Post-16 | Exceptional | 0 | 0.00 |
| Special | 6 | Post-16 | Strong standard | 1 | 16.67 |
| Special | 6 | Post-16 | Expected standard | 0 | 0.00 |
| Special | 6 | Post-16 | Needs attention | 0 | 0.00 |
| Special | 6 | Post-16 | Urgent improvement | 0 | 0.00 |
| Special | 6 | Safeguarding | Met | 5 | 83.33 |
| Special | 6 | Safeguarding | Not met | 1 | 16.67 |
| Phase | Evaluation area | Evaluation outcome |
Â

School Improvement
View courses, publications and resources.
Data source: Ofsted
Inspection reports published up to 31st January 2026
